Please select the results you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020
For full results for all divisions and teams, take a look at the Results and Tables pages on the League website.
Kirkham Charter A (Mixed 1) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/09/ | 24Hesketh-Fleetwood A | A | 1 - 23 | L |
03/10/ | 24Lids A | H | 22 - 2 | W |
10/10/ | 24Poulton-le-Fylde A | H | 11 - 13 | L8 |
24/10/ | 24Lightning B | H | 12 - 12 | D |
04/11/ | 24Kingfisher A | A | 3 - 21 | L |
14/11/ | 24Lightning A | H | 2 - 22 | L |
25/11/ | 24Kingfisher B | A | 10 - 14 | L8 |
05/12/ | 24Hesketh-Fleetwood A | H | 4 - 20 | L |
Kirkham Charter B (Mixed 2) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
19/09/ | 24Stanley A | H | 6 - 18 | L |
02/10/ | 24Poulton-le-Fylde B | A | 2 - 22 | L |
17/10/ | 24Hesketh-Fleetwood B | A | 9 - 15 | L8 |
23/10/ | 24Lids B | A | 10 - 14 | L8 |
07/11/ | 24Stanley B | H | 15 - 9 | W |
04/12/ | 24Stanley C | A | 21 - 3 | W |
12/12/ | 24Project 12 | H | 5 - 19 | L |
Kirkham Charter Levels (Levels) - 2024/2025
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
18/09/ | 24Lids Levels | A | 4 - 12 | L |
26/09/ | 24Lightning Levels A | H | 4 - 12 | L |
30/09/ | 24Lightning Levels B | A | 12 - 4 | W |
10/10/ | 24Hesketh-Fleetwood Levels | A | 9 - 7 | W |
31/10/ | 24Bloomfield Levels B | H | 13 - 3 | W |
21/11/ | 24Bloomfield Levels A | H | 9 - 7 | W |
28/11/ | 24Lids Levels | H | 4 - 12 | L |
09/12/ | 24Lightning Levels A | A | 4 - 12 | L |
19/12/ | 24Lightning Levels B | H | 10 - 6 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: