Please select the results you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020
For full results for all divisions and teams, take a look at the Results and Tables pages on the League website.
Kirkham Charter A (Mixed 2) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
01/11/ | 21Lids A | H | 15 - 9 | W |
08/11/ | 21Kirkham Charter B | A | 14 - 10 | W |
17/11/ | 21Stanley B | A | 11 - 13 | L8 |
24/11/ | 21Stanley A | A | 8 - 16 | L8 |
06/12/ | 21Hesketh-Fleetwood B | H | 2 - 22 | L |
13/12/ | 21Project 12 | H | 14 - 10 | W |
06/01/ | 22Hesketh-Fleetwood C | A | 5 - 19 | L |
02/02/ | 22Lids A | A | 15 - 9 | W |
07/02/ | 22Stanley B | H | 21 - 3 | W |
21/02/ | 22Stanley A | H | 9 - 15 | L8 |
02/03/ | 22Hesketh-Fleetwood B | A | 3 - 21 | L |
07/03/ | 22Hesketh-Fleetwood C | H | 11 - 13 | L8 |
24/03/ | 22Kirkham Charter B | H | 8 - 16 | L8 |
06/04/ | 22Project 12 | A | 7 - 17 | L |
Kirkham Charter B (Mixed 2) - 2021/2022
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
03/11/ | 21Project 12 | A | 8 - 16 | L8 |
08/11/ | 21Kirkham Charter A | H | 10 - 14 | L8 |
25/11/ | 21Hesketh-Fleetwood C | A | 3 - 21 | L |
29/11/ | 21Hesketh-Fleetwood B | H | 2 - 22 | L |
06/12/ | 21Stanley A | H | 6 - 18 | L |
05/01/ | 22Stanley B | A | 16 - 8 | W |
02/02/ | 22Hesketh-Fleetwood B | A | 1 - 23 | L |
07/02/ | 22Project 12 | H | 8 - 16 | L8 |
14/02/ | 22Hesketh-Fleetwood C | H | 24 - 0 | W |
02/03/ | 22Stanley A | A | 10 - 14 | L8 |
14/03/ | 22Lids A | H | 11 - 13 | L8 |
24/03/ | 22Kirkham Charter A | A | 16 - 8 | W |
28/03/ | 22Stanley B | H | 20 - 4 | W |
06/04/ | 22Lids A | A | 10 - 14 | L8 |
Export
Export Results table(s) to a Spreadheet (CSV) file: