Please select the results you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020
For full results for all divisions and teams, take a look at the Results and Tables pages on the League website.
Kirkham Charter A (Mixed 2) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/09/ | 23Kirkham Charter B | H | 21 - 3 | W |
04/10/ | 23Stanley C | A | 24 - 0 | W |
11/10/ | 23Poulton-le-Fylde B | A | 14 - 10 | W |
30/10/ | 23Hesketh-Fleetwood C | H | 20 - 4 | W |
08/11/ | 23Lids A | A | 17 - 7 | W |
22/01/ | 24Poulton-le-Fylde B | H | 13 - 11 | W |
29/01/ | 24Stanley B | H | 22 - 2 | W |
08/02/ | 24Hesketh-Fleetwood C | A | 14 - 8 | W |
12/02/ | 24Kirkham Charter B | A | 15 - 9 | W |
19/02/ | 24Lids A | H | 7 - 17 | L |
28/02/ | 24Stanley B | A | 23 - 1 | W |
06/03/ | 24Project 12 | A | 24 - 0 | W |
18/03/ | 24Stanley C | H | 23 - 1 | W |
25/03/ | 24Project 12 | H | 24 - 0 | W |
Kirkham Charter B (Mixed 2) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
25/09/ | 23Kirkham Charter A | A | 3 - 21 | L |
16/10/ | 23Stanley B | H | 15 - 9 | W |
06/11/ | 23Project 12 | H | 10 - 14 | L8 |
27/11/ | 23Stanley C | H | 19 - 5 | W |
06/12/ | 23Lids A | A | 2 - 22 | L |
11/12/ | 23Hesketh-Fleetwood C | H | 6 - 18 | L |
18/12/ | 23Poulton-le-Fylde B | H | 3 - 21 | L |
24/01/ | 24Stanley B | A | 11 - 13 | L8 |
31/01/ | 24Poulton-le-Fylde B | A | 4 - 20 | L |
12/02/ | 24Kirkham Charter A | H | 9 - 15 | L8 |
21/02/ | 24Project 12 | A | 8 - 16 | L8 |
04/03/ | 24Lids A | H | 2 - 22 | L |
14/03/ | 24Hesketh-Fleetwood C | A | 21 - 3 | W |
27/03/ | 24Stanley C | A | 23 - 1 | W |
Kirkham Charter Levels (Levels) - 2023/2024
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
27/09/ | 23Lids Levels | A | 3 - 13 | L |
28/09/ | 23Hesketh-Fleetwood Levels B | H | 0 - 0 | D |
28/09/ | 23Hesketh-Fleetwood Levels B | A | 0 - 0 | D |
05/10/ | 23Lightning Levels A | H | 8 - 8 | D |
12/10/ | 23Hesketh-Fleetwood Levels | H | 15 - 1 | W |
30/10/ | 23Lightning Levels B | A | 11 - 5 | W |
22/11/ | 23Bloomfield Levels B | A | 11 - 5 | W |
30/11/ | 23Hesketh-Fleetwood Levels | A | 0 - 16 | L |
13/12/ | 23Bloomfield Levels A | A | 9 - 7 | W |
29/01/ | 24Lightning Levels A | A | 3 - 13 | L |
01/02/ | 24Lids Levels | H | 6 - 10 | L |
15/02/ | 24Lightning Levels B | H | 8 - 8 | D |
14/03/ | 24Bloomfield Levels B | H | 16 - 0 | W |
28/03/ | 24Bloomfield Levels A | H | 12 - 4 | W |
Export
Export Results table(s) to a Spreadheet (CSV) file: