Please select the results you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels / All Teams
- 2024/2025 / 2023/2024 / 2022/2023 / 2021/2022 / 2019/2020
For full results for all divisions and teams, take a look at the Results and Tables pages on the League website.
Kirkham Charter Levels (Levels) - 2022/2023
Date | Opp | H | AScoreScr | Result |
---|---|---|---|---|
26/09/ | 22Bloomfield Levels B | H | 7 - 9 | L |
03/10/ | 22Lightning Levels A | H | 0 - 16 | L |
10/10/ | 22Lidunians Levels B | H | 6 - 10 | L |
19/10/ | 22Lids Levels | A | 1 - 15 | L |
09/11/ | 22Bloomfield Levels A | A | 0 - 16 | L |
14/11/ | 22Hesketh-Fleetwood Levels | H | 0 - 16 | L |
24/11/ | 22Hesketh-Fleetwood Levels B | A | 0 - 16 | L |
11/01/ | 23Bloomfield Levels B | A | 8 - 8 | D |
16/01/ | 23Lightning Levels A | A | 0 - 16 | L |
25/01/ | 23Lidunians Levels B | A | 2 - 14 | L |
06/02/ | 23Lids Levels | H | 6 - 10 | L |
13/02/ | 23Bloomfield Levels A | H | 4 - 12 | L |
23/02/ | 23Hesketh-Fleetwood Levels | A | 0 - 16 | L |
27/02/ | 23Hesketh-Fleetwood Levels B | H | 0 - 16 | L |
06/03/ | 23Lightning Levels B | A | 4 - 12 | L |
13/03/ | 23Lightning Levels B | H | 0 - 16 | L |
Export
Export Results table(s) to a Spreadheet (CSV) file: