Please select the fixtures you wish to view:
- Kirkham Charter A / Kirkham Charter B / Kirkham Charter Levels / All Teams
To see all fixtures by division, take a look at the Fixtures page on the League website.
Kirkham Charter A (Mixed 1) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
15/01/(Wed) | 25Poulton-le-Fylde A | A | Bispham Parish Church Hall Map |
13/02/(Thu) | 25Lightning B | A | Lightning Club Map |
27/02/(Thu) | 25 (19:00)Kingfisher A | H | Ribby Hall Map |
06/03/(Thu) | 25Lightning A | A | Lightning Club Map |
13/03/(Thu) | 25 (19:00)Kingfisher B | H | Ribby Hall Map |
19/03/(Wed) | 25Lids A | A | Lytham YMCA Map |
Kirkham Charter B (Mixed 2) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
16/01/(Thu) | 25 (19:00)Lids B | H | Ribby Hall Map |
30/01/(Thu) | 25 (19:00)Poulton-le-Fylde B | H | Ribby Hall Map |
06/02/(Thu) | 25 (19:00)Hesketh-Fleetwood B | H | Ribby Hall Map |
19/02/(Wed) | 25Stanley B | A | Blackpool & Fylde College Map |
20/03/(Thu) | 25 (19:00)Stanley C | H | Ribby Hall Map |
26/03/(Wed) | 25 (20:00)Project 12 | A | Preesall Sports Centre Map |
02/04/(Wed) | 25 (19:30)Stanley A | A | Blackpool & Fylde College Map |
Kirkham Charter Levels (Levels) - 2024/2025
Date | Opp | H | AVenue |
---|---|---|---|
09/01/(Thu) | 25 (20:00)Hesketh-Fleetwood Levels | H | Ribby Hall Map |
22/01/(Wed) | 25Bloomfield Levels B | A | Stanley Park Map |
05/02/(Wed) | 25 (19:30)Bloomfield Levels A | A | Stanley Park Map |
Export
Export Fixtures table(s) to a Spreadheet (CSV) or a Calendar (ICS) file: